MODEL COMPARISON CHART of ALL in ONE SOLAR LED STREET LIGHT
Product | Type | Parameters Lumens | LED qty | Solar panel | LiFePO4 Battery | Mounting height | Warranty |
RSK | RSK-60 | 6000LM | 140pcs | 18V/60W | 240WH/75AH | 6-7m/¢76mm | 3years |
RSK-80 | 10000LM | 140pcs | 18V/90W | 384WH/120AH | 6-8m/¢76mm | 3years | |
RSK-120 | 15000LM | 240pcs | 18V/120W | 640WH/200AH | 8-10m/¢76mm | 3years | |
RSA | RSA-40-P | 5100LM | 200pcs | 6V/60W | 240WH/75AH | 6-7m/¢60mm | 3years |
RSA-60-M | 9500LM | 250pcs | 18V/90W | 432WH/135AH | 6-8m/¢60mm | 3years | |
RSA-100-M | 13600LM | 300pcs | 18V/120W | 640WH/200AH | 8-10m/¢76mm | 3years | |
RSA-160-M | 18000LM | 350pcs | 18V/160W | 832WH/260AH | 9-12m/¢76mm | 3years | |
RSP | RSP-60-P | 6300LM | 200pcs | 6V/70W | 240WH/75AH | 6-7m/¢60mm | 3years |
RSP-90-M | 9000LM | 250pcs | 18V/90W | 384WH/120AH | 8-10m/¢60mm | 3years | |
RSP-120-M | 12000LM | 300pcs | 18V/120W | 576WH/180AH | 8-10m/¢60mm | 3years | |
Solar Star LightⅡ | ST2-60 | 10000LM | 140pcs | 18V/90W | 384WH/120AH | 6-8m/¢60mm | 3years |
ST2-80 | 13000LM | 280pcs | 18V/110W | 576WH/120AH | 8-10m/¢76mm | 3years | |
ST2-100 | 15000LM | 280pcs | 18V/110W | 640WH/200AH | 8-10m/¢76mm | 3years | |
ST2-160 | 18000LM | 280pcs | 18V/160W | 960WH/300AH | 10-12m/¢76mm | 3years | |
ST2-210 | 21000LM | 280pcs | 18V/210W | 1536WH/480AH | 10-12m/¢76mm | 3years | |
ST2-260 | 25000LM | 280pcs | 18V/260W | 1920WH/600AH | 10-15m/¢76mm | 3years |
Core Advantages of All in One Integrated Solar Street Light
1.Multi-Peak MPPT
Adaptive tracking that finds the real maximum power point when panels are partially shaded or soiled.
2.ITC Technology
Automatically Switch off function by software at temperature limit to protect battery from long time high temperature working.Extend longer lifetime of the whole system.
3.Rotating angle design
The illumination area and angle of light can be adjusted reasonably according to the width of the road.
Global Partners Trust Our Expertise in Solar Lighting Innovation
As a leading solar street light manufacturer with 250+ patents in photovoltaic systems, RoadSmart delivers commercial solar street lights tailored to global needs. Our ODM service ensures customized solutions (structure, parameters, appearance) for diverse markets, supported by a global sales network spanning 120+ countries.
Certifications & Quality Assurance
Certified Manufacturing Excellence
Business Development Manager

Intelligent , integrated all in one solar street lighting for your streets. Our Solar Street Lights combine efficient MPPT technology, reliable LiFePO4 batteries, and motion sensors for hassle-free installation and energy savings.
Share your challenges, we'll come up with the solutions.
Let's Talk
Quality Commitments
At least 10-Year Lifespan
Covers battery, panel, and controller.
Global Service Network
Local partners in 120+ countries for fast response.
Lean Manufacturing
40,000m² factory with 300,000 annual production capacity.
Get in touch
We can help you to find the best solution for your needs.
Please fill in the form below and our team will get in touch with you to discuss your needs in more detail.